| Model | Pan-Tilt-Zoom |
|---|---|
| Construction type | Other |
| Thermal camera | No |
| Number of pixels (Megapixel) | 2 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 5 - 220 |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | No |
| Suitable for ceiling mounting | No |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | None |
| Picture system | PAL |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 400 m |
| With video motion detector | Yes |
| Memory capacity | 256 Go |
| Number of digital inputs | 7 |
| Number of digital outputs | 2 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | No |
| Impact strength | None |
| Degree of protection (IP) | IP67 |
| Horizontal field of view | 1,8 - 60,6 |
| Vertical field of view | 1 - 36,4 |
| Power consumption | 103 W |
| Supply voltage | 48 - 48 |
| Voltage type | DC |
| Colour | White |
| Height | 280.1 mm |
| Width | 365.9 mm |
| Depth | 280 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
VVK CD9381HNTV
UNW C1L2WNG
VVK SC9133RTL
VVK CU9183HF
VVK CU9171H
UNW IPC7622ERX45VH1
UNW IPC7622ERX44VF