VVK SC9133RTL
VIVOTEK's SC9133-RTL is a counting camera, equipped with our latest AI Deep Learning people detection and classification technology, accurate up to 99%. AI-based Customer Classification simultaneously counts people and distinguishes object types, ensuring only people are counted, reducing false detection rates. SC9133-RTL generates information such as people counting, object path tracking that is applied to in-store layout improvement, promotional evaluation, staff planning, and the control of service times, providing business owners key metrics to effectively make operating decisions and increase ROI. Adults or children, single individuals or groups, can be distinguished from non-human objects such as shopping carts and strollers,…
Read more| Model | Standard (Fixed) |
|---|---|
| Construction type | Other |
| Thermal camera | No |
| Number of pixels (Megapixel) | 5 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focus | Fixed |
| Focal size | 1,47 - 1,47 |
| Shutter control | DC |
| Lens connection | Other |
| Motor zoom | No |
| Suitable for wall mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for corner mounting | No |
| Suitable for surface mounting | No |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Communication medium wireless | No |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 af (PoE) |
| Picture system | PAL |
| Frame rate | 30 fps |
| Property picture system | Colour |
| With infrared lighting | No |
| With white light | Yes |
| Max. white light reach | 10 m |
| WDR (Wide Dynamic Range) | 90 dB |
| Number of video streams | 4 |
| Supports H.264 codec | Yes |
| Supports H.265 codec | Yes |
| Supports Motion JPEG codec | Yes |
| Supports MPEG-4 codec | Yes |
| With video motion detector | Yes |
| With integrated AI analysis | Yes |
| With slot for memory card | Yes |
| With memory card | No |
| With integrated audio analysis | No |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | Yes |
| Impact strength | IK10 |
| Degree of protection (IP) | IP66 |
| Horizontal field of view | 140 - 140 |
| Vertical field of view | 140 - 140 |
| With microphone | Yes |
| With loudspeaker | No |
| Power consumption | 12.5 W |
| Supply voltage | 9 - 48 |
| Voltage type | DC |
| Colour | White |
| Ambient temperature | -30 - 60 |
| Height | 42 mm |
| Width | 140 mm |
| Depth | 76 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
UNW IPC7622ERX44VF
VVK CD9381HNTV
UNW C1L2WNG
VVK CU9183HF
VVK CU9171H
UNW IPC7622ERX45VH1
VVK SC9133RTL