GGM IPPBL4VM2IR
The IPPBL4VM2IR is a LPR camera. It has a resolution of 4MP, a motorized varifocal lens of 2.8~12 mm. The infrared can illuminate up to 70m. This camera captures license plates with direction recognition. Vehicle characteristics are also captured such as color, vehicle type, plate color, and model. The camera is capable of capturing plates at speeds of up to 80 km/h. The catch rate is over 99%* The camera has a built-in micro SD card slot that can accommodate a maximum capacity of 256 GB. Up to 10,000 license plates can be stored. The recommended distance for ANPR is…
Read more| Produit | Gigamedia IP tube camera |
|---|---|
| Software | 2/5/2002 |
| Range | Pro |
| Model Type | Bullet |
| Chipset | Novatek |
| Image sensor | 1 / 1.8" CMOS |
| Electronic shutter | Manual or auto; manual: 1 / 1 s ~ 1 / 100000s |
| Iris Type | DC Iris |
| Minimum illumination | 0.001 lux@F1.6, AGC ON; 0 lux with iR |
| Lens | 2.8~12mm@F1.6, motorized |
| Focus | DC Iris |
| Lens Mount | Φ14 |
| Field of view H/V/D | Horizontal:100°~48.5°; Vertical: 54° ~26.5°; Diagonal: 119°~55.8° |
| Day & Night | Auto |
| Wdr (wide dynamic range) | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N ratio | ≥50dB |
| Digital NR | 3D DNR |
| EIS | No |
| Angle adjustement | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Video compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
|---|---|
| H264 Compression standard | Baseline Profile/Main Profile/High Profile |
| Image Size | 2688 × 1520 |
| Privacy mask | 4 mask |
| Main stream | 4MP/2K/3MP/1080P( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) HFR Mode: 1080P(60Hz: 1~60fps; 50Hz: 1~50fps) |
| Sub Stream | 720P/D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) |
| Third stream | D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) |
| Bitrate | 64 Kbps ~ 8 Mbps |
| Bit rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness,Vertically flip, Horizontally flip, NR,etc. adjustable through client software or web browser |
| Corridor mode | No |
| ROI | 8 regions;Each ROI to be configured separately |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
|---|---|
| Surge Protection | Differential Mode±2KV, Common Mode±4KV |
| Vidéo Output | CVBS output (BNC× 1) |
| Number of audio in | 1 |
| Number of audio out | 1 |
| Buit-in speaker | / |
| Built-in microphone | 1CH built-in MIC |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm in | 1CH alarm input |
| Alarm out | 1CH alarm output |
| Number of patrol | / |
|---|---|
| 3D privacy mask support ( number of zone) | / |
| Smart Event | Capture of vehicles with license plates and vehicles without license plate, Support plate exposure, travel direction recognition, plate character fault tolerance, plate comparison, snapshot time display Vehicle feature extraction: including vehicle color, plate color, vehicle type, vehicle brand/model, etc |
|---|
| Detect | / |
|---|---|
| Observe | / |
| Recognize | / |
| Identify | / |
| Remote monitoring | Web /NVR/GGM CENTRAL/GGM WATCH |
|---|---|
| Web browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST,802.1x, UPnP, HTTP , P2P, QoS |
| Onvif version/Profile | ONVIF 23.12/M, S, G |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, audio alarm |
| General function | Watermark, video mask, heartbeat, ANR, cloud upgrade |
| Security | Video encryption, firmware encryption, HTTP encryption, configuration S encryption, illegal login lock IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
| POE | Yes , IEEE802.3af |
| IR distance | 50~70m |
| Warm led distance | / |
| IP protection rate | IP67 |
| IK protection rate | / |
| Power supply | DC12V/AC24V/PoE |
|---|---|
| Power consumption | DC12V: |
| Storage conditions | - 30 °C ~ 65 °C (-22°F~149°F); Humidity: less than 95 % (non-condensing) |
| Operating conditions | - 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) |
| Dimension | 278.3 x 100.2 x 88.7 |
| Weight | Approx. 1.176KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
| Model | Standard (Fixed) |
|---|---|
| Construction type | Bullet shape |
| Thermal camera | No |
| Number of pixels (Megapixel) | 4 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 2,8 - 12 |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Communication medium wireless | No |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 af (PoE) |
| Picture system | PAL |
| Frame rate | 30 fps |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 70 m |
| With white light | No |
| Number of video streams | 3 |
| Supports H.264 codec | Yes |
| Supports H.265 codec | Yes |
| Supports Motion JPEG codec | No |
| Supports MPEG-4 codec | No |
| With video motion detector | Yes |
| With integrated AI analysis | Yes |
| With slot for memory card | Yes |
| With memory card | No |
| Memory capacity | 256 Go |
| Number of digital inputs | 1 |
| Number of digital outputs | 1 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | No |
| Impact strength | IK08 |
| Degree of protection (IP) | IP67 |
| Horizontal field of view | 48,5 - 100 |
| Vertical field of view | 26,5 - 54 |
| With microphone | Yes |
| With loudspeaker | No |
| Supply voltage | 12 - 24 |
| Voltage type | AC/DC |
| Colour | White |
| Ambient temperature | -30 - 60 |
| Height | 88.7 mm |
| Width | 100.2 mm |
| Depth | 278.3 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCB2MV12
GGM IPCDA4F28
GGM IPCBA4F28
GGM IPCLB5F28
GGM IPCB5VFM550VE
GGM IPCB8F28
GGM IPCLB2F28
GGM IPCB5F28G
GGM IPCB5MV12EG
GGM IPCB4KV12
GGM IPCEB2F28
GGM IPPBP8F2DL
GGM IPSB4F2DL
GGM IPSB6F2DL
GGM IPSB8F2DL
GGM IPSB4VM2DL
GGM IPSB6VM2DL
GGM IPSB8VM2DL
GGM IPIB8F2DL
GGM IPIB2F2DL
GGM IPIB4F2DL
GGM IPIB4VM2DL
GGM IPPBL4VM8IR
GGM IPSB6VM2DLB
GGM IPAB8VM2IR
GGM IPAB8F2IR
GGM IPAB6VM2IR
GGM IPAB6F2IR
GGM IPAB4VM5IR
GGM IPAB4VM2IR
GGM IPAB4F2IR
GGM IPPBL4VM2IR