GGM IPCB4KV12
The GIGAMEDIA cameras give an excellent price/performance ratio for video surveillance installations. The IPCB4KV12 is a tube camera with 4K resolution which gives exceptional image quality. It has an LED IR capable of lighting up to 40 m. The varifocal motorised lens, 2.8 - 12 mm means it is suitable for a wide variety of situations. This camera is a real asset for building surveillance, security of industrial sites or even parking lots.
Read more| Camera type | Tube |
|---|
| CPU | NT98528 |
|---|---|
| Flash memory | 128MB NAND |
| RAM | 256MB*2 |
| Sensor | SC8238, 1/2.7"CMOS Progressive |
|---|---|
| Sensor max. resolution | 3840 x 2160 |
| Lens type | Motorized lens |
| Focal lenght (mm) | 2.7-13.5 mm |
| Focal length | 2.8mm |
| Detect 5% | 34 |
| Observe 10% | 17 |
| Recognize 20% | 9 |
| Identify 40% | 4 |
| Aperture | F No. 1.8(W) ~ 3.3(T) |
| Auto iris | Motorized |
| Horizontal viewing angle (°) | 116 - 34 ° |
| Vertical viewing angle (°) | 59 -19° |
| Diagonal viewing angle (°) | 142 - 39° |
| Micro SD card slot | Yes |
| Digital input | Yes |
| Number of Digital input | 1 |
| Digital output | Yes |
| Number of Digital output | 1 |
| Audio in | Yes |
| Number of audio in | 1 |
| Audio out | Yes |
| Number of audio out | 1 |
| Built in microphone | No |
| Built-in speaker | No |
| Reset Button | Yes |
| POE | 802.3 af |
| Shutter speed | 1/5 - 1/20000s |
| Wdr (wide dynamic range) | DWDR |
| Day/Night | Yes |
| Day / night switch | Automatic, manual, schedule |
| Minimum illumination | Color 0.009lux @ F1.6(AGC ON), B/W: 0 lux @ IR ON |
| IR Range | 45 m |
| Embedded storage | Micro SD card slot max 256 GB |
| Video compression | H.265+, H.265, H.264+, H.264 and MJPEG |
|---|---|
| Resolution and framerate | 25 fps @ 3840x2160 |
| Stream | 3 simultaneous streams |
| Day/ Night mode | Yes |
| IR management | Yes |
| Picture flip/ mirror | Yes |
| Corridor mode | No |
| BLC | Yes |
| HLC | Yes |
| 3D noise reduction | Yes |
| Image setting | Hue, Saturation, White balance, Brightness, Contrast, Sharpness |
| WDR management | No |
| Privacy mask | 4 zones |
| Defog | No |
| ROI | No |
| Simultaneous connection on web | 9 |
|---|---|
| Supported protocols | FTP, DHCP, UDP, HTTPS, RTP/RTSP, NTP, SNMP, DNS, HTTP, IPv4/IPv6, PPPoE, UPnP, TCP/IP, DDNS, SMTP |
| Interface | RJ-45 10/100 Mbps |
| Onvif version/Profile | ONVIF (Profile S/G/T) |
| 3D Positioning | No |
|---|---|
| Smart tracking | No |
| Face detection | Yes |
|---|---|
| Human and vehicle detection | Yes |
| Perimeter Detection Intrusion | Yes |
| Crossing Line Detection | Yes |
| Stationnary Object Detection | Yes |
| Cross Counting | Yes |
| Heat Map | Yes |
| Crowd Density Detection | Yes |
| Queue length detection | Yes |
| Licence plate Detection | Yes |
| Rare Sound Detection | Yes |
| Motion Detection | Yes |
|---|---|
| Manual triggering | Yes |
| Periodical Trigger | Yes |
| System boot | Yes |
| Recording notification | Yes |
| Camera tamper detection | Yes |
| Alarm action | Yes |
| Flash Alarm | Yes |
| Event notification using HTTP, SMTP, FTP, NAS server | Yes |
| File upload via HTTP, SMTP, FTP, NAS server and MicroSD card | Yes |
| Connector | RJ-45, 12VDC, Alarm I/O Audio I/O |
|---|---|
| Power supply | PoE (802.3af) or 12 VDC |
| Power Consumption | 9.1W |
| Depth (mm) | 87 |
| Width (mm) | 242 |
| Height (mm) | 83 |
| Weight (kg) | 0.811 |
| Material | Metal |
| IP Protection | IP67 |
| Operating temperature range | From -35 to 60°C |
| Storage Temperature (°C) | De -35 à 60°C |
| Operating Humidity (% - non condensing) | 95% |
| Warranty period | 24 |
| OS | Microsoft Windows, MAC |
|---|---|
| Web browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Model | Standard (Fixed) |
|---|---|
| Construction type | Bullet shape |
| Thermal camera | No |
| Number of pixels (Megapixel) | 8 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 2,8 - 12 |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Type of interface | Other |
| Protocol | TCP/IP |
| Picture system | PAL |
| Property picture system | Colour |
| With infrared lighting | Yes |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | No |
| Degree of protection (IP) | IP67 |
| Power consumption | 10 W |
| Supply voltage | 11 - 13 |
| Voltage type | DC |
| Colour | White |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCB2MV12
GGM IPCDA4F28
GGM IPCBA4F28
GGM IPCLB5F28
GGM IPCB5VFM550VE
GGM IPCB8F28
GGM IPCLB2F28
GGM IPCB5F28G
GGM IPCB5MV12EG
GGM IPCEB2F28
GGM IPPBP8F2DL
GGM IPSB4F2DL
GGM IPSB6F2DL
GGM IPSB8F2DL
GGM IPSB4VM2DL
GGM IPSB6VM2DL
GGM IPSB8VM2DL
GGM IPIB8F2DL
GGM IPIB2F2DL
GGM IPIB4F2DL
GGM IPIB4VM2DL
GGM IPCB4KV12