GGM IPCB5VFM550VE
IPCB5VFM550VE bullet camera allows you long distance surveillance. It integrates 5-50mm motorized lens, you can easily zoom in on distant point on your site.( fence, lane, bottom of the parking lot...). It provides 5MP resolution for a qualitative picture on day or night. This device also integrates Alarm I / O, Audio I / O to connect third party devices. Micro SD card slot with 256 GB maximum capacity is also available. Many analytics functions ( AI) are supported by the camera: Face detection Human & vehicle detection Perimeter intrusion Crossing line detection Object detection Cross counting Heatmap Crowd density…
Read more| Camera type | Tube |
|---|
| CPU | SSC338G |
|---|---|
| Flash memory | 128MB NAND |
| RAM | 256MB*2 |
| Sensor | OS05A20, 1/2.7" CMOS STARVIS Progressive |
|---|---|
| Sensor max. resolution | 2592 x 1944 |
| Lens type | Motorized lens |
| Focal lenght (mm) | 5-50 mm |
| Focal length | 50mm |
| Detect 5% | 382 |
| Observe 10% | 191 |
| Recognize 20% | 96 |
| Identify 40% | 48 |
| Aperture | F2.0 at +/-5% |
| Auto iris | Motorized |
| Horizontal viewing angle (°) | 45-7° |
| Vertical viewing angle (°) | 33-5° |
| Diagonal viewing angle (°) | 58-9° |
| Micro SD card slot | Yes |
| Digital input | Yes |
| Number of Digital input | 1 |
| Digital output | Yes |
| Number of Digital output | 1 |
| Audio in | Yes |
| Number of audio in | 1 |
| Audio out | Yes |
| Number of audio out | 1 |
| Built in microphone | No |
| Built-in speaker | No |
| Reset Button | Yes |
| POE | 802.3 af |
| Shutter speed | 1/5 - 1/20000s |
| Wdr (wide dynamic range) | 120 dB |
| Day/Night | Yes |
| Day / night switch | Automatic, manual, schedule |
| Minimum illumination | Color 0.003lux @ F1.6(AGC ON), B/W 0 lux @ IR ON |
| IR Range | 80 m |
| Embedded storage | Micro SD card slot max 256 GB |
| Video compression | H.265+, H.265, H.264+, H.264 and MJPEG |
|---|---|
| Resolution and framerate | 30 fps @ 2592x1944 |
| Stream | 3 simultaneous streams |
| Day/ Night mode | Yes |
| IR management | Yes |
| Picture flip/ mirror | Yes |
| Corridor mode | Yes |
| BLC | Yes |
| HLC | Yes |
| 3D noise reduction | Yes |
| Image setting | Brightness, Sharpness, Contrast, Hue, Saturation, White balance |
| WDR management | Yes |
| Privacy mask | 4 zones |
| Defog | No |
| ROI | Yes |
| Simultaneous connection on web | 9 |
|---|---|
| Supported protocols | HTTPS, SMTP, SNMP, FTP, DNS, IPv4/IPv6, UDP, RTP/RTSP, PPPoE, DHCP, UPnP, DDNS, NTP, HTTP, TCP/IP |
| Interface | RJ-45 10/100 Mbps |
| Onvif version/Profile | ONVIF (Profile S/G/T) |
| 3D Positioning | No |
|---|---|
| Smart tracking | No |
| Face detection | Yes |
|---|---|
| Human and vehicle detection | Yes |
| Perimeter Detection Intrusion | Yes |
| Crossing Line Detection | No |
| Stationnary Object Detection | Yes |
| Cross Counting | Yes |
| Heat Map | Yes |
| Crowd Density Detection | Yes |
| Queue length detection | Yes |
| Licence plate Detection | Yes |
| Rare Sound Detection | Yes |
| Motion Detection | Yes |
|---|---|
| Manual triggering | Yes |
| Periodical Trigger | Yes |
| System boot | Yes |
| Recording notification | Yes |
| Camera tamper detection | Yes |
| Alarm action | Yes |
| Flash Alarm | No |
| Event notification using HTTP, SMTP, FTP, NAS server | Yes |
| File upload via HTTP, SMTP, FTP, NAS server and MicroSD card | Yes |
| Connector | RJ-45, 12VDC, Alarm I/O Audio I/O |
|---|---|
| Power supply | PoE (802.3af) or 12 VDC |
| Power Consumption | 10W |
| Depth (mm) | 108 |
| Width (mm) | 301 |
| Height (mm) | 89 |
| Weight (kg) | 1.42 |
| Material | Metal |
| IP Protection | IP67 |
| Operating temperature range | From -35 to 60°C |
| Storage Temperature (°C) | De -35 à 60°C |
| Operating Humidity (% - non condensing) | 95% |
| Warranty period | 24 |
| OS | Microsoft Windows, MAC |
|---|---|
| Web browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Model | Standard (Fixed) |
|---|---|
| Construction type | Bullet shape |
| Thermal camera | No |
| Number of pixels (Megapixel) | 5 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 5 - 50 |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 af (PoE) |
| Picture system | PAL |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 80 m |
| With video motion detector | Yes |
| Number of digital inputs | 1 |
| Number of digital outputs | 1 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | No |
| Impact strength | None |
| Degree of protection (IP) | IP67 |
| Horizontal field of view | 7 - 45,32 |
| Vertical field of view | 5,2 - 33,48 |
| Power consumption | 12 W |
| Supply voltage | 12 - 12 |
| Voltage type | DC |
| Colour | White |
| Diameter | 84 mm |
| Depth | 242 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCB2MV12
GGM IPCDA4F28
GGM IPCBA4F28
GGM IPCLB5F28
GGM IPCB8F28
GGM IPCLB2F28
GGM IPCB5F28G
GGM IPCB5MV12EG
GGM IPCB4KV12
GGM IPCEB2F28
GGM IPCB5VFM550VE