GGM IPCBA4F28
GIGAMEDIA cameras provide an excellent ratio price/performance for your surveillance projects. The IPCBA4F28 is an entry level bullet camera with 2.8mm lens and infrared that can go up to 25m. This device can be installed in indoor or outdoor use thanks to the IP67 rating. A large space can be covered by the camera thanks to the large angle of view It also embbeds limited analytics functions for pro-active surveillance: Human and vehicule detection Perimeter intrusion detection Crossing line detection Zone entry Zone exit Built-in mic permits remote removal of doubt That camera is a good choice for very small…
Read more| Camera type | Tube |
|---|
| CPU | NT98562 |
|---|---|
| Flash memory | 16MB NOR |
| RAM | 64 MB |
| Sensor | SC401AI 1/3" CMOS Progressive |
|---|---|
| Sensor max. resolution | 2560 x 1440 |
| Lens type | Fixed |
| Focal lenght (mm) | 2.8 mm |
| Focal length | 2.8 |
| Detect 5% | 56 |
| Observe 10% | 22.4 |
| Recognize 20% | 11.2 |
| Identify 40% | 5.6 |
| Aperture | F1.6 |
| Auto iris | Fixed Iris |
| Horizontal viewing angle (°) | 96° |
| Vertical viewing angle (°) | 52° |
| Diagonal viewing angle (°) | 113° |
| Micro SD card slot | Yes |
| Digital input | No |
| Digital output | No |
| Audio in | No |
| Audio out | No |
| Built in microphone | Yes |
| Built-in speaker | No |
| Reset Button | Yes |
| POE | 802.3 af |
| Shutter speed | 1/5 - 1/20000s |
| Wdr (wide dynamic range) | D-WDR |
| Day/Night | Yes |
| Day / night switch | Automatic, manual or schedule |
| Minimum illumination | Color 0.004lux @ F1.6(AGC ON), N/B 0 lux @ IR ON |
| IR Range | 25 m |
| Embedded storage | Micro SD car slot up to 256 Gb |
| Video compression | H.265 and H.264 |
|---|---|
| Resolution and framerate | 250 x 1440 @ 25 ips |
| Stream | 2 simultaneous streams |
| SNR | 40 |
| Day/ Night mode | Yes |
| IR management | Yes |
| Picture flip/ mirror | Yes |
| Corridor mode | No |
| BLC | Yes |
| HLC | Yes |
| 3D noise reduction | Yes |
| Image setting | Contrast, Sharpness, Saturation, White balance, Hue, Brightness |
| WDR management | No |
| Privacy mask | 4 zones |
| Defog | No |
| ROI | No |
| Simultaneous connection on web | 5 |
|---|---|
| Supported protocols | TCP/IP, UDP, RTP/RTSP, NTP, IPv4/IPv6, FTP, SNMP, DNS, PPPoE, SMTP, HTTP, DDNS, DHCP, HTTPS, UPnP |
| Interface | RJ-45 10/100 Mbps |
| Onvif version/Profile | ONVIF (Profile S/G/T/M) |
| 3D Positioning | No |
|---|---|
| Smart tracking | No |
| Face detection | No |
|---|---|
| Human and vehicle detection | Yes |
| Perimeter Detection Intrusion | Yes |
| Crossing Line Detection | No |
| Stationnary Object Detection | No |
| Cross Counting | No |
| Heat Map | No |
| Crowd Density Detection | No |
| Queue length detection | No |
| Licence plate Detection | No |
| Rare Sound Detection | No |
| Motion Detection | Yes |
|---|---|
| Manual triggering | No |
| Periodical Trigger | Yes |
| System boot | Yes |
| Recording notification | Yes |
| Camera tamper detection | Yes |
| Alarm action | Yes |
| Flash Alarm | No |
| Event notification using HTTP, SMTP, FTP, NAS server | Yes |
| File upload via HTTP, SMTP, FTP, NAS server and MicroSD card | Yes |
| Depth (mm) | 71 |
|---|---|
| Width (mm) | 150 |
| Height (mm) | 71 |
| Weight (kg) | 0.28 |
| Material | Plastic + metal |
| IP Protection | IP67 |
| Operating temperature range | From -35 to 60°C |
| Storage Temperature (°C) | De -35 à 60°C |
| Operating Humidity (% - non condensing) | 95% |
| Warranty period | 24 |
| OS | Microsoft Windows, MAC |
|---|---|
| Web browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Model | Standard (Fixed) |
|---|---|
| Construction type | Bullet shape |
| Thermal camera | No |
| Number of pixels (Megapixel) | 4 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 2,8 - 2,8 |
| Shutter control | DC |
| Motor zoom | No |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 af (PoE) |
| Picture system | NTSC |
| With infrared lighting | Yes |
| With video motion detector | Yes |
| Memory capacity | 256 Go |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | No |
| Degree of protection (IP) | IP67 |
| Horizontal field of view | 96 - 96 |
| Vertical field of view | 52 - 52 |
| Power consumption | 8 W |
| Supply voltage | 12 - 12 |
| Voltage type | DC |
| Colour | White |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCB2MV12
GGM IPCDA4F28
GGM IPCLB5F28
GGM IPCB5VFM550VE
GGM IPCB8F28
GGM IPCLB2F28
GGM IPCB5F28G
GGM IPCB5MV12EG
GGM IPCB4KV12
GGM IPCEB2F28
GGM IPCBA4F28