| Applications | IEEE802.3 : 10GBase-T, 5GBase-T, 2.5GBase-T, 1000Base-T, 100Base-Tx, 10Base-T, IEEE 802.3af/at/bt (PoE/PoE+/4PPoE) |
|---|---|
| Shielding | F/FTP |
| Category | 6A |
| Standards | ANSI/TIA-568-C.2, CAT6A ; EN 50173:2007 ; ISO/IEC 11801 2nd edition:2002 |
| Frequency range | From 0 to 550 Mhz |
| Impedance | 100 |
| Gauge (awg) | 23 |
| Conductor type | Solid copper |
| Number of pairs | 1X4 |
| Jacket type | LSZH |
|---|---|
| Outer jacket colour | White |
| Jacket RAL | RAL 9001 |
| Outer sheath diameter (mm) | 6.4 |
| NVP (%) | 78 |
| Fire behaviour | EN 13501-6: Dca-s2, d2, a1; EN 50575; EN 50399; EN 60332-1 |
| Insulation diameter (mm) | 1.35 |
| Insulation Material | Foam PE |
| Marking | GIGAMEDIA EN50173 CAT6A F/FTP LSZH C6AFF4PSHF-TP028A Dca NVP 78% 4 PAIRS 23AWG |
| Packaging | 100 m box |
| Shield type | F/FTP |
|---|---|
| Conductor material | Copper |
| Conductor surface | Bare |
| AWG size | 23 |
| Conductor construction | Class 1 = solid |
| Pairing | Pairs |
| Insulation | Other |
| Specification core insulation | Polyethylene (PE) |
| Conductor identification | Colour |
| Shield | Foil |
| Stranding | Other |
| Approved type of underground installation | Underground installation tube |
| Jacket colour | White |
| Armouring/reinforcement | None |
| Cable geometry | Round |
| Reaction-to-fire according to EN 13501-6 | Class : Dca |
| Reaction-to-fire according to EN 13501-6 | Smoke production : s2 |
| Reaction-to-fire according to EN 13501-6 | Flaming droplets/particles : d2 |
| Reaction-to-fire according to EN 13501-6 | Acidity : a1 |
| Segregation class according to EN 50174-2 | C |
GGM C6AFF4PFRBT5
GGM C6AFF4PFRT5
GGM C6AFF4PSFRU1
GGM C6AFF4PSFRU200
GGM C6AFF4PSFRU3
GGM C6AFF4PSFRT5
GGM C6AFF4PZHT5
GGM C6AFF2X4ZHT5
GGM C6AFF4PDBET5
GGM C6AFF2X4DBET5
GGM C6AFF4PSHFU200
GGM C6AFF4PSHFU3
GGM C6AFF4PSHFT5
GGM C6AFF4PFRWBPET3
GGM C6AUF4PFRT5
GGM C6AU4PFRT5
GGM C6AUF4PZHT3
GGM C6AUF4PZHT5
GGM C6AUF2X4ZHT5
GGM C6AF4PZHT3
GGM C6AF4PZHT5
GGM C6AF4PZHTM
GGM C6AF2X4ZHT5
GGM C6AUF4PHFU3
GGM C6AUF4PHFT5
GGM C6AUF2X4HFT5
GGM C6AUF4PPET3
GGM C6AU4PFRTU3
GGM C6AFF4PSHFU1