GGM IPPS7837IR300
The IPPS7837IR300 is a speed dome from the Pro range. It has a size of 7 inches, has a 37X optical zoom and infrared can illuminate up to 300 m. It has excellent low-light performance thanks to a large sensor. It has a resolution of 8 MP. It integrates many analytics functions such as vehicle and person detection and auto-tracking. It supports crossing line detection and area intrusion alerts. You can use 24 Smart Masks to hide private areas. It has a micro SD card slot that can support a maximum capacity of 256 Gb. It integrates an alarm input/output…
Read more| Produit | Gigamedia IP Speed dome camera |
|---|---|
| Software | 1/5/2001 |
| Range | IM series |
| Model Type | Dome |
| Chipset | Novatek |
| Image sensor | 1/ 1.8"CMOS |
| Electronic shutter | 50Hz:1/25s-1/25,000s; 60Hz: 1/30 s – 1/30,000s. |
| Iris Type | P-Iris |
| Minimum illumination | Color 0.001 Lux @ (F1.2,AGC ON); B/W 0.0002 Lux @ (F1.2, AGC ON);0Lux with IR |
| Lens | f= 6 ~ 222mm lens,37x optical zoom±5% |
| Focus | motorized |
| Lens Mount | Φ14 |
| Field of view H/V/D | Horizontal: 59° to 1.98°; Vertical: 34.14° to 1.12°; Diagonal: 67.08° to 2.27°. (wide-tele) ±5% |
| Day & Night | Timer, schedule, manual and auto |
| Wdr (wide dynamic range) | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N ratio | ≥52dB |
| Digital NR | 3D DNR |
| EIS | No |
| Angle adjustement | pan: 360°endless; Tilt: -25° to 155°, auto flip at 90°; |
| Video compression | Smart H.265+/H.265/H.264+/H.264/MJPEG |
|---|---|
| H264 Compression standard | H.264/AVC codec BP/MP/HP, Level 5.1 |
| Image Size | 3840x2160 |
| Privacy mask | 4 mask |
| Main stream | 50Hz/25fps: 3840× 2160,2560× 1440,1920×1080,1280×960,1280×720; 60Hz/30fps: 3840x2160,2560x1440,1920×1080,1280×960,1280×720 |
| Sub Stream | 50Hz/25fps:704×576, 640 × 480, 352 × 288 60Hz/30fps:704 × 480, 640 × 480, 352 × 240 |
| Third stream | 50Hz/25fps:1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 60Hz/30fps:1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240 |
| Bitrate | 64K bps |
| Bit rate Type | VBR/CBR |
| Audio Compression | G.711 A/U |
| Image settings | Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client |
| Corridor mode | No |
| ROI | 4 regions; each ROI to be configured separately |
| Network | 1 RJ45 10M/100M Adaptive Ethernet |
|---|---|
| Surge Protection | Differential Mode±2KV, Common Mode±4KV |
| Vidéo Output | No |
| Number of audio in | 1 |
| Number of audio out | 1 |
| Buit-in speaker | N/A |
| Built-in microphone | / |
| Storage | Built-in micro SD card slot and chamber; up to 256GB |
| Reset | Yes |
| Alarm in | 2 Alarm input (Dry contact); |
| Alarm out | 2 Alarm output |
| Number of preset | 360 |
|---|---|
| Number of patrol | 8 cruises, up to 16 presets for each cruises |
| 3D privacy mask support ( number of zone) | Up to 4 privacy masks |
| Smart Event | Basic event: Motion detection, video tampering alarm, alarm input, alarm output, exception (Network disconnected, IP address conflict, SD full, SD error) Smart event: Line crossing detection, region entrance detection, object removal detection, intrusion detection, region exiting detection, audio exception detection Smart tracking: Manual/Auto-tracking of human/no-motor vehicle/motorized vehicle(ver5.1.1) Alarm linkage: Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc |
|---|
| Detect | f=6mm: 138.2m(453.4f.t.) f=222mm: 4,293m(14,084f.t.) |
|---|---|
| Observe | f=6mm: 54.8m(217.5 f.t.) f=222mm: 1,706m (5,589 f.t.) |
| Recognize | f=6mm: 27.6m(90.6 f.t.) f=222mm: 858.6m(2,817f.t.) |
| Identify | f=6mm: 13.8m(31.3 f.t.) f=222mm: 429.3m(1,408f.t.) |
| Remote monitoring | Web /NVR/GGM CENTRAL/GGM WATCH |
|---|---|
| Web browser | IE8-11,chrome, safari |
| Online connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network protocol | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE, P2P, RTMP |
| Onvif version/Profile | ONVIF 23.06/T, S, G |
| Smart Alarm | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
| General function | Face capture: Detecting multiple faces in the same scene. Support detecting, capturing, grading, and output the best. Face comparison: (Default off) Yes Perimeter protection: Line crossing, Intrusion, Region entrance, Region exiting. Support alarm triggering by specified type |
| Security | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
| POE | PoE++ (802.3.bt) |
| IR distance | 300m |
| Warm led distance | / |
| IP protection rate | IP67 |
| IK protection rate | IK10 |
| Power supply | AC/DC24, PoE++ (802.3.bt, class 6), |
|---|---|
| Power consumption | avg 14.5watt, max 51Watt(IR 10Watt, Heater 10Watt) |
| Storage conditions | -40°C ~ 70°C; ≤ 95% RH |
| Operating conditions | -40°C~70°C (-58°F ~ 158°F), IR off; -40°C~55°C, IR on; Cold start>=- 40°C(1 hour waiting); 90%RH |
| Dimension | 219.9mm x H 358.5mm( 8.7inch x 14.1 inch), |
| Weight | Net weight Approx. 6.0 Kg (13.22 lb.) |
| Installation | at 6m to 15m in height. |
| Certificate | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Environmental protection | IP67(IEC 60529-2013), IK10 (IEC 62262:2002),6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Model | Pan-Tilt-Zoom |
|---|---|
| Construction type | Other |
| Thermal camera | No |
| Number of pixels (Megapixel) | 8 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 6 - 222 |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Communication medium wireless | No |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3bt (4PPoE) |
| Picture system | PAL |
| Frame rate | 30 fps |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 300 m |
| With white light | No |
| Number of video streams | 3 |
| Supports H.264 codec | Yes |
| Supports H.265 codec | Yes |
| Supports Motion JPEG codec | No |
| Supports MPEG-4 codec | No |
| With video motion detector | Yes |
| With integrated AI analysis | Yes |
| With slot for memory card | Yes |
| With memory card | No |
| Memory capacity | 256 Go |
| Number of digital inputs | 2 |
| Number of digital outputs | 2 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | Yes |
| Impact strength | IK10 |
| Degree of protection (IP) | IP67 |
| Horizontal field of view | 1,98 - 59 |
| Vertical field of view | 1,12 - 34,14 |
| With microphone | No |
| With loudspeaker | No |
| Supply voltage | 24 - 24 |
| Voltage type | AC/DC |
| Colour | White |
| Ambient temperature | -40 - 70 |
| Diameter | 219.9 mm |
| Height | 358.5 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCSD5X33IR150
GGM IPCSD2X18IR100
GGM IPSP143IR30
GGM IPSS344DL50
GGM IPSS4225IR300
GGM IPSS4425IR160
GGM IPAS5440IR350
GGM IPPS7837IR300