GGM IPSS344DL50
The IPSS344DL50 is a PTZ dome camera with a resolution of 4MP. It has a 4X optical zoom and a dual illumination system (Infrared up to 50m and White LED up to 30m). It also integrates a speaker and microphone for active deterrence and two-way communication. It also supports an audio input and output to connect external audio equipment. A powerful processor allows you to set up intelligent analytics such as: • Line crossing and area intrusion detection with classification of people and vehicles. • Tracking of people and vehicles. This camera allows you to create pre-positions, perform patrols and…
Read more| Produit | Gigamedia IP Speed dome camera |
|---|---|
| Software | 5.1.1 |
| Range | Standard |
| Model Type | PTZ dome |
| Chipset | Novatek |
| Image sensor | 1 / 2.7 "CMOS |
| Electronic shutter | 50Hz: 1/25s~1/25,000s, 60Hz: 1/30s~1/30,000s |
| Iris Type | / |
| Minimum illumination | Color:0.01 Lux @ (F1.6,AGC ON);B/W:0.002Lux @(F1.6,AGC ON);0Lux with IR |
| Lens | f=2.8-12mm lens,4x optical |
| Focus | Motorized |
| Lens Mount | Φ14 |
| Field of view H/V/D | Horizontal: 97° to 31°±5%;Vertical: 51° to 18°±5%; Diagonal: 115° to 36°±5% (wide-tele) |
| Day & Night | Auto/Manual |
| Wdr (wide dynamic range) | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | No |
| S/N ratio | ≥52dB |
| Digital NR | 3D DNR |
| EIS | No |
| Angle adjustement | pan: 0°~355° Tilt: -5°~90° |
| Video compression | Smart H.265+/H.265/H.264+/H.264/MJPEG |
|---|---|
| H264 Compression standard | H.264/AVC codec BP/MP/HP, level 5.1 |
| Image Size | 2560x1440 |
| Privacy mask | 4 mask |
| Main stream | 25fps (2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720);30fps (2560×1440, 2048×1536, 1920× 1080, 1280× 960, 1280× 720) |
| Sub Stream | 25fps (704 × 576, 640 × 480, 352 × 288);30fps (704 × 480, 640 × 480, 352 × 240) |
| Third stream | 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) ;30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Bitrate | 64Kbps ~ 16Mbps |
| Bit rate Type | VBR / CBR |
| Audio Compression | G.711 A/U |
| Image settings | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client |
| Corridor mode | No |
| ROI | 4 regions; each ROI to be configured separately |
| Network | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE+ ) |
|---|---|
| Surge Protection | Differential Mode±2KV, Common Mode±4KV |
| Vidéo Output | No |
| Number of audio in | 1 |
| Number of audio out | 1 |
| Buit-in speaker | 4Ω, 2.5Watt. Rotation with camera lens direction, up to 30m distance audible |
| Built-in microphone | 1channel, rotation with camera lens direction, up to 8m distance voice recordable. |
| Storage | Standalone ext. memory card chamber, support microSD/TF card, up to 256GB |
| Reset | Yes |
| Alarm in | 1CH alarm input(Dry contact) |
| Alarm out | 1CH alarm output |
| Number of preset | 300 |
|---|---|
| Number of patrol | 8 cruises, up to 16 presets for each cruises |
| 3D privacy mask support ( number of zone) | 4 Programmable privacy masks, up to 8 per request |
| Smart Event | Basic event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) Face recognize: (Default off) human face detection, capture and face comparison Road traffic: Vehicle detecting and tracking, etc Smart Detection: Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request Smart Tracking: Smart tracking of human or vehicle, auto/manual |
|---|
| Detect | f=2.8mm: 68m(223 f.t) f=12mm: 206.7m(678.1 f.t) |
|---|---|
| Observe | f=2.8mm: 27.1m(88.9 f.t) f=12mm: 82m(269 f.t) |
| Recognize | f=2.8mm: 13.6m(44.6 f.t) f=12mm: 41.3m (135.5 f.t) |
| Identify | f=2.8mm: 6.8m(22.3 f.t) f=12mm: 20.7m(68f.t) |
| Remote monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
|---|---|
| Web browser | IE8-11 |
| Online connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network protocol | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE,P2P |
| Onvif version/Profile | ONVIF 23.06/T, S, G |
| Smart Alarm | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
| General function | refer to Intelligent Analytics |
| Security | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering Smart |
| POE | POE+,802.3.at |
| IR distance | up to 50m |
| Warm led distance | 30m |
| IP protection rate | IP66 |
| IK protection rate | IK10 |
| Power supply | DC12V±20%,3000mA,PoE+ (802.3.at), |
|---|---|
| Power consumption | AVG. 4.5Watt, Max 16.2Watt at day; 20.2Watt at night (LED on, Speaker on + PT Rotation) |
| Storage conditions | -40°C ~ 70°C ; ≤ 95% RH |
| Operating conditions | -40°C ~ 70°C (-40°F ~ 158°F) IR off, -40°C ~ 60°C IR on; Cold start≥- 25°C(1Hour waiting), ≤90%RH |
| Dimension | Ø130mm x 162mmH (Ø5.1′x 6.4′) |
| Weight | Approx. 1.2Kg (2.645lb.) |
| Installation | in-ceiling mounting, indoor/outdoor wall mounting, pole mounting, corner mounting |
| Certificate | ROHS,CE,FC,3C |
| Environmental protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Model | Pan-Tilt-Zoom |
|---|---|
| Construction type | Dome shape |
| Thermal camera | No |
| Number of pixels (Megapixel) | 4 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 2,8 - 12 |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Communication medium wireless | No |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 at (PoE+) |
| Picture system | PAL |
| Frame rate | 30 fps |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 50 m |
| With white light | Yes |
| Max. white light reach | 30 m |
| Number of video streams | 3 |
| Supports H.264 codec | Yes |
| Supports H.265 codec | Yes |
| Supports Motion JPEG codec | No |
| Supports MPEG-4 codec | No |
| With video motion detector | Yes |
| With integrated AI analysis | Yes |
| With slot for memory card | Yes |
| With memory card | No |
| Memory capacity | 256 Go |
| Number of digital inputs | 1 |
| Number of digital outputs | 1 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | Yes |
| Impact strength | IK10 |
| Degree of protection (IP) | IP66 |
| Horizontal field of view | 31 - 97 |
| Vertical field of view | 18 - 51 |
| With microphone | Yes |
| With loudspeaker | Yes |
| Supply voltage | 12 - 12 |
| Voltage type | DC |
| Colour | White |
| Ambient temperature | -40 - 70 |
| Diameter | 130 mm |
| Height | 162 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCSD5X33IR150
GGM IPCSD2X18IR100
GGM IPSP143IR30
GGM IPSS4225IR300
GGM IPSS4425IR160
GGM IPSS344DL50