| Model | Pan-Tilt-Zoom |
|---|---|
| Construction type | Other |
| Thermal camera | No |
| Number of pixels (Megapixel) | 4 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Shutter control | DC |
| Motor zoom | Yes |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | Other |
| Picture system | PAL |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 150 m |
| With video motion detector | Yes |
| Memory capacity | 256 Go |
| Number of digital inputs | 2 |
| Number of digital outputs | 1 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | No |
| Impact strength | None |
| Degree of protection (IP) | IP66 |
| Horizontal field of view | 2,1 - 58,5 |
| Vertical field of view | 2,5 - 35 |
| Power consumption | 57 W |
| Supply voltage | 24 - 24 |
| Voltage type | AC/DC |
| Colour | White |
| Diameter | 270 mm |
| Height | 496.7 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
UNW TIC6831ERF504X38P