GGM IPAD4F2IR
The IPAD4F2IR is a dome camera with a resolution of 4 MP. Its infrared can illuminate up to 30m. Its 2.8mm lens provides a wide angle for a global view. This camera has many smart analysis functions such as: • Line crossing detection and zone intrusion with classification of people and vehicles. • Triggering alarms on loitering, illegal parking or the detection of abandoned/lost objects. • Counting statistics and heatmap functions provide relevant traffic information on your sales spaces. This high-performance camera generates a large amount of metadata about people and vehicles, allowing criterion-based searches for fast and efficient results.…
Read more| Produit | Gigamedia IP dome camera |
|---|---|
| Software | 2/5/2003 |
| Range | E series |
| Model Type | Dome |
| Chipset | Novatek |
| Image sensor | 1 / 3 ″CMOS |
| Electronic shutter | 1 / 3 s ~ 1 / 100000 s |
| Iris Type | Fixed lens |
| Minimum illumination | 0.005 lux@F1.6,AGC ON;0 lux with IR |
| Lens | 2.8 mm@F1.6 3.6 mm@F1.6 |
| Focus | Fixed lens |
| Lens Mount | M12 |
| Field of view H/V/D | 2.8mm: Horizontal FoV: 95.3°; vertical FoV: 53.2°; diagonal FoV:100.7° 3.6mm: Horizontal FoV: 78.8°; vertical FoV: 42.3°; diagonal FoV:100.2° |
| Day & Night | ICR |
| Wdr (wide dynamic range) | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| S/N ratio | ≥50dB |
| Digital NR | 3D DNR |
| EIS | No |
| Angle adjustement | Pan: 0°~360°; Tilt:0°~70°; Rotation: 0°~180° |
| Video compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
|---|---|
| H264 Compression standard | Baseline Profile/Main Profile/High Profile |
| Image Size | 2688 × 1520 |
| Privacy mask | 4 mask |
| Main stream | 4MP/2592×1520/2K/3MP/1080P ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Sub Stream | 720P/D1/VGA/640×360/480×240/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Bitrate | 64 Kbps ~ 8 Mbps |
| Bit rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| Corridor mode | Yes |
| ROI | Each ROI to be configured separately |
| Network | RJ 45 10M/100M self-adaptive Ethernet port |
|---|---|
| Surge Protection | Differential Mode±2KV, Common Mode±4KV |
| Vidéo Output | No |
| Number of audio in | 1 |
| Number of audio out | 1 |
| Buit-in speaker | / |
| Built-in microphone | 1CH built-in MIC |
| Storage | Built-in micro SD card slot; up to 256GB |
| Reset | Yes |
| Alarm in | 1CH alarm input |
| Alarm out | 1CH alarm output |
| Number of patrol | / |
|---|---|
| 3D privacy mask support ( number of zone) | / |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection |
|---|---|
| Statistics | Target counting by line/area, heat map |
| Exception detection | Scene change, video blur and abnormal color detection, audio exception |
| Face detection | Face detection and face capture |
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
| Detect | 60m(199ft) |
|---|---|
| Observe | 24m(79ft) |
| Recognize | 12m(39ft) |
| Identify | 6m(19ft) |
| Remote monitoring | Web /NVR/GGM CENTRAL/GGM WATCH |
|---|---|
| Web browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
| Online connection | Support simultaneous monitoring for up to 8 users; Support multi-stream real time transmission |
| Network protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Onvif version/Profile | ONVIF 24.12/M, T, S, G |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, sensor alarm, audio alarm |
| General function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock,IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP |
| POE | Yes , IEEE802.3af |
| IR distance | 20~30 m |
| Warm led distance | / |
| IP protection rate | IP67 |
| IK protection rate | IK10 |
| Power supply | DC12V/PoE |
|---|---|
| Storage conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Operating conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
| Dimension | Ø 117 x 90 |
| Weight | Approx. 0.63KG |
| Installation | Ceiling mounting; Wall mounting |
| Certificate | CE, FCC |
| Environmental protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
| Model | Standard (Fixed) |
|---|---|
| Construction type | Dome shape |
| Thermal camera | No |
| Number of pixels (Megapixel) | 4 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focal size | 2,8 - 2,8 |
| Shutter control | DC |
| Motor zoom | No |
| Suitable for wall mounting | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Communication medium wireless | No |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 af (PoE) |
| Picture system | PAL |
| Frame rate | 30 fps |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 30 m |
| With white light | No |
| Number of video streams | 3 |
| Supports H.264 codec | Yes |
| Supports H.265 codec | Yes |
| Supports Motion JPEG codec | No |
| Supports MPEG-4 codec | No |
| With video motion detector | Yes |
| With integrated AI analysis | Yes |
| With slot for memory card | Yes |
| With memory card | No |
| Memory capacity | 256 Go |
| Number of digital inputs | 1 |
| Number of digital outputs | 1 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | Yes |
| Impact strength | IK10 |
| Degree of protection (IP) | IP67 |
| Horizontal field of view | 95,3 - 95,3 |
| Vertical field of view | 53,2 - 53,2 |
| With microphone | Yes |
| With loudspeaker | No |
| Supply voltage | 12 - 12 |
| Voltage type | DC |
| Colour | White |
| Ambient temperature | -30 - 60 |
| Diameter | 117 mm |
| Height | 90 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCD5MV12EG
GGM IPCDM5F28
GGM IPCDM4X4VE
GGM IPCMD5F28
GGM IPCD4MV12L
GGM IPCD5MV12VE
GGM IPCD5MV12E
GGM IPCD5F28
GGM IPCD8F28
GGM IPCD2MV12
GGM IPCD2MV12VE
GGM IPCD5F28G
GGM IPCD4KV12
GGM IPCD5MV12VG
GGM IPCLD2F28
GGM IPSD4F2DL
GGM IPSD6F2DL
GGM IPSD8F2DL
GGM IPSD4VM2IR
GGM IPSD8VM2IR
GGM IPSC6F2IR
GGM IPPA4F2IR
GGM IPAD8VM2IR
GGM IPAD8F2IR
GGM IPAD6VM2IR
GGM IPAD6F2IR
GGM IPAD4VM2IR
GGM IPAD4F2IR