GGM C7SF4PHFT5
The GIGAMEDIA CAT7 cables are designed to exceed the specifications relative to the corresponding Class F standards and support applications up to 10 Gigabit Ethernet (10GBaseT) These cables are screened in pairs in order to optimise the NEXT (crosstalk) performance and possess a braid for overall screening. Associated with the GIGAMEDIA CAT6A screened connectors, screening by pairs as well as the overall braid also offers the possibility of optimising electromagnetic interference immunity.
Read more| Applications | IEEE802.3 : 10GBase-T, 5GBase-T, 2.5GBase-T, 1000Base-T, 100Base-Tx, 10Base-T, IEEE 802.3af/at/bt (PoE/PoE+/4PPoE) |
|---|---|
| Shielding | S/FTP |
| Category | 7 |
| Standards | EN50288-4-1, ; EN50173-1, ; ISO/IEC11801, ; IEC 61156-5 |
| Frequency range | From 0 to 900 Mhz |
| Impedance | 100 |
| Gauge (awg) | 23 |
| Conductor type | Solid copper |
| Number of pairs | 1X4 |
| Jacket type | LSZH |
|---|---|
| Outer jacket colour | Orange |
| Jacket RAL | RAL 2003 |
| Outer sheath diameter (mm) | 7.3 |
| NVP (%) | 79 |
| Fire behaviour | EN 13501-6: Dca, s2, d2, a2; EN 50575; EN 50399; EN 60332-1 |
| Insulation diameter (mm) | 1.35 |
| Insulation Material | Polyethylene |
| Marking | GIGAMEDIA EN 50173 CAT7 S/FTP LSHF -C7SF4PHF-TP014A ? Dca NVP 79% 4PAIR 23 AWG [lot n°] XXXXXX m |
| Packaging | 500 m drum |
| Shield type | S/FTP |
|---|---|
| Conductor material | Copper |
| Conductor surface | Bare |
| Conductor OD | 0.574 mm |
| Conductor cross-section | 0.259 mm² |
| AWG size | 23 |
| Conductor construction | Class 1 = solid |
| Number of conductors | 8 |
| Pairing | Pairs |
| Insulation | Other |
| Specification core insulation | Polyethylene (PE) |
| Conductor identification | Colour |
| Shield | Foil |
| Stranding | Other |
| Approved type of underground installation | Underground installation tube |
| Jacket colour | Orange |
| Armouring/reinforcement | None |
| Cable geometry | Round |
| Reaction-to-fire according to EN 13501-6 | Class : Dca |
| Cable OD | 7.3 mm |
| Installation temperature | 00 - 50 |
| Operating temperature | -20 - 60 |
| NVP | 79 % |
| Segregation class according to EN 50174-2 | D |
GGM C7SF4PFRT5
GGM C7SF2X4FRT5
GGM C7SF2X4PHFT5
GGM C7SF4PWDT5
GGM C7SF2X4PWDT5
GGM C7SF4PHFT5