VVK MS9390EHVV2
8 megapixel resolutionH.265 compression technology180° panoramic view30 fps @ 8MpxVideo alignment for a consistent imageSmart Stream III to optimize bandwidth managementWeatherproof (IP66) and vandalism resistant housing (IK10)IR illuminators up to 20MBuilt-in microphoneSNV (Supreme Night Visibility)3D noise reduction for low-light conditionsIntegrated MicroSD/SDHC/SDXC Card SlotNDAA compliant
Read more| Built in microphone | Yes |
|---|---|
| Infrared lighting distance (m) | 20 |
| IP Protection | IP66 |
| Powered with Trend Micro IoT Security | Yes |
| Supreme Night Visibility (SNV) | Yes |
| Video compression | H.265, H.264 and MJPEG |
| Viewing angle (°) | 180 |
| Vivotek multi-sensors IP Dome Camera | Yes |
| Model | Panoramic (multi-sensor) |
|---|---|
| Construction type | Other |
| Thermal camera | No |
| Number of pixels (Megapixel) | 8 |
| With lens | Yes |
| Modular (lens and camera separated) | No |
| Focus | Fixed |
| Focal size | 2,8 - 2,8 |
| Shutter control | DC |
| Lens connection | Other |
| Motor zoom | No |
| Suitable for wall mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for corner mounting | No |
| Suitable for surface mounting | No |
| Flush-mounted installation/built-in installation | No |
| Suitable for outdoor use | Yes |
| Communication medium wired | Yes |
| Type of transmission medium | Twisted Pair |
| Communication medium wireless | No |
| Type of interface | None |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | 802.3 at (PoE+) |
| Picture system | PAL |
| Frame rate | 30 fps |
| Property picture system | Colour |
| With infrared lighting | Yes |
| Max. infrared reach | 20 m |
| With white light | No |
| WDR (Wide Dynamic Range) | 120 dB |
| Number of video streams | 3 |
| Supports H.264 codec | Yes |
| Supports H.265 codec | Yes |
| Supports Motion JPEG codec | Yes |
| Supports MPEG-4 codec | Yes |
| With video motion detector | Yes |
| With integrated AI analysis | Yes |
| With slot for memory card | Yes |
| With memory card | No |
| With integrated audio analysis | No |
| HDMI-connection | No |
| Mini HDMI-connection | No |
| VGA-connection (D-Sub 15-pole) | No |
| DVI-connection | No |
| BNC-connection | No |
| DisplayPort-connection | No |
| Mini DisplayPort | No |
| S-Video-connection | No |
| USB-C-connection | No |
| Vandal proof | Yes |
| Impact strength | IK10 |
| Degree of protection (IP) | IP66 |
| Horizontal field of view | 180 - 180 |
| Vertical field of view | 50 - 50 |
| With microphone | Yes |
| With loudspeaker | No |
| Power consumption | 20 W |
| Supply voltage | 0 - 0 |
| Voltage type | DC |
| Colour | White |
| Ambient temperature | -40 - 55 |
| Height | 112 mm |
| Width | 165 mm |
| Depth | 97 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
VVK MS9390EHVV2