| Conductor material | Copper |
|---|---|
| Conductor surface | Bare |
| Nominal cross section conductor | 0.5 mm² |
| Conductor category | Class 2 = stranded |
| Number of cores | 2 |
| Number of stranding elements | 2 |
| Screen over stranding element | Braiding |
| Stranding element | No |
| Screen over stranding | Braiding |
| Material core insulation | Other |
| Specification core insulation | Other |
| Core identification according to HD 308 S2 | No |
| Core identification | Colour |
| With protective conductor | No |
| Drain wire | No |
| Suspension element | None |
| Material outer sheath | Polyvinyl chloride (PVC) |
| Specification material outer sheath | Polyethylene (PE) |
| Colour outer sheath | Grey |
| Screen | Yes |
| Cable geometry | Round |
| Armouring/reinforcement | Braiding |
| Material armouring | Copper |
| Flame retardant according to IEC 60332-1-2 | No |
| Flame retardant according to IEC 60332-3-21 (Cat A F/R) | No |
| Flame retardant according to IEC 60332-3-22 (Cat A) | No |
| Flame retardant according to IEC 60332-3-23 (Cat B) | No |
| Flame retardant according to IEC 60332-3-24 (Cat C) | No |
| Flame retardant according to IEC 60332-3-25 (Cat D) | No |
| Low smoke according to EN IEC 61034-2 | No |
| Halogen free according to EN IEC 60754-1 | No |
| Halogen free according to EN IEC 60754-2 | No |
| Halogen free according to EN IEC 60754-3 | No |
| Reaction-to-fire according to EN 13501-6 | Class : Eca |
| Reaction-to-fire according to EN 13501-6 | Smoke production : None |
| Reaction-to-fire according to EN 13501-6 | Flaming droplets/particles : None |
| Reaction-to-fire according to EN 13501-6 | Acidity : None |
| Oil resistant according to EN IEC 60811-404 | No |
| Low temperature resistant according to EN 60811-504+505+506 | No |
| Outer diameter approximate | 5.4 mm |
| Permitted cable outer temperature during assembling/handling | -05 - 60 |
| Permitted cable outer temperature after assembling without vibration | -30 - 70 |
| Nominal voltage U | 500 V |
| Shape of conductor | Round |
GGM FCSYY2X0.5ST