| LED indicator | Yes |
|---|
| Assembly arrangement | Basic element with full cover plate |
|---|---|
| Model | Single push button |
| Method of operation | Push button |
| Number of contacts as normally closed contact | 1 |
| Number of contacts as normally open contact | 1 |
| Contactless type | No |
| Number of poles | 2 |
| Nominal voltage | 12 V |
| With lighting | Yes |
| With light source | Yes |
| With signal lamp | Yes |
| Monitoring contact | No |
| Connection type | Screwed terminal |
| Mounting method | Flush-mounted |
| Type of fastening | Screw mounting |
| Material | Metal |
| Material quality | Stainless steel |
| Halogen free | Yes |
| Anti-bacterial treatment | No |
| Surface finishing | Matt |
| Colour | Stainless steel |
| Transparent | No |
| Label space/information surface | No |
| Suitable for degree of protection (IP) | IP65 |
| Device width | 39.5 mm |
| Device height | 84.5 mm |
| Device depth | 35.9 mm |
| Min. depth of built-in installation box | 40 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM AXBBACKE
GGM AXBBACKC
GGM AXBAV2
GGM AXBMPV2
GGM AXBLP19NONCC
GGM AXBEOMM
GGM AXBLI19NONCE
GGM AXBLI19NONCC
GGM AXBLP19NONCE