GGM IP4288N
Specially designed to meet (according to their classification) the requirements required within some premises ( Ex : Industry, warehouse, car park, ...). The IPRACK is characterized by the level of sealing it provides against dust and against water jets from all directions at the lance, according to the IEC 60529 standard. A product of very high quality, both in terms of design and finish, it will meet the most stringent requirements. For indoor installation only. Other dimensions and configurations possible, please ontact us.
Read more| Type | Cabling |
|---|---|
| Frame | Galvanized steel, mechanically screwed (fully removable) |
| Mounting profiles | Four 19″ mounting profiles adjustable in depth (zinc plated), “U” markings, 9.5 x 9.5 mm perforations |
| Front door | Reversible security front glass door with frame, can be opened up to 150°, locked by using multipoint swing handle with key lock (N°333) |
| Rear door | Reversible full metal door, can be opened up to 150°, locked by using multipoint swing handle with key lock (N°333) |
| Side panels | Removable, locked by using screws to the frame |
| Roof | Full metal plate |
| Base | Full, with 3 removable partial shutter plates |
| Ground contact | 100 mm plinth |
| Colour | Grey |
| Paint feature | Doors, panels and top sheet are coated with epoxy-polyester paint |
| Gaskets feature | All gaskets are in hot-cast polyurethane |
| Protection (IP) | 55 |
| Load capacity | 1300 |
| Earthing kit included | Yes |
| Capacity (U) | 42 |
| Height (mm) | 2100 |
| Width (mm) | 800 |
| Depth (mm) | 800 |
| Mounting level | Front and rear |
|---|---|
| Type of profile rail | L-shape |
| Number of doors | 2 |
| Type of ventilation | None |
| Width | 800 mm |
| Height | 2110 mm |
| Depth | 800 mm |
| Modular spacing | 482.6 mm (19 inch) |
| Number of height units | 42 |
| Max. load capacity | 1300 kg |
| With roof plate | Yes |
| With earthing | Yes |
| With front door | Yes |
| Material front door | Glass |
| Front door locking system | 3-point |
| With rear door | Yes |
| Material rear door | Steel |
| Rear door locking system | 3-point |
| With glazed door | No |
| With sidewall | Yes |
| With base | Yes |
| With vertical cable management | No |
| Material | Steel |
| Surface finishing | Powder coating |
| Model | With permanent frame |
| RAL-number | 7035 |
| Demountable | Yes |
| Degree of protection (IP) | IP55 |
| Degree of protection (NEMA) | Other |
GGM IP4288N