GGM FO8BOM3ST
Tight structure 900 µm fibres (allows direct connection of connectors on site, without spreader), sheath LSZH with fire behaviour Dca.
Read more
| Cable type | 900 µm Tight buffer |
|---|---|
| Installation | indoor/outdoor |
| Reinforcement | Hydroblocking glass yarns |
| Watertightness | Dry & longitudinal |
| Jacket | LSOH |
| Euroclass | Dca-s1, d1, a2 |
| Fiber color code | IEC 60304 |
| Number of fibres | 8 |
|---|---|
| Type of tube | Tight |
| Number of fibres per tube | 1 |
| Fibre type | Multi mode 50/125 |
| Category | OM3 |
| With strain relief | No |
| With rodent protection | Yes |
| Armouring/reinforcement | Other |
| Material armouring | Other |
| Material outer sheath | Other |
| Specification material outer sheath | Other |
| Colour outer sheath | Turquoise |
| Longitudinal water blocking cable | Yes |
| Radial water blocking cable | Yes |
| Cable metal free | Yes |
| Cable geometry | Round |
| Flame retardant according to IEC 60332-1-2 | Yes |
| Flame retardant according to IEC 60332-3-21 (Cat A F/R) | No |
| Low smoke according to EN IEC 61034-2 | Yes |
| Halogen free according to EN IEC 60754-1 | Yes |
| Halogen free according to EN IEC 60754-2 | Yes |
| Reaction-to-fire according to EN 13501-6 | Class : Dca |
| Reaction-to-fire according to EN 13501-6 | Smoke production : s1 |
| Reaction-to-fire according to EN 13501-6 | Flaming droplets/particles : d1 |
| Reaction-to-fire according to EN 13501-6 | Acidity : a2 |
| Oil resistant according to EN IEC 60811-404 | No |
| Resistant to chemicals | No |
| Outer diameter approximate | 7.5 mm |
| Min. permitted bending radius, stationary application/permanent installation | 75 mm |
| Max. tensile strength during installation | 800 kN |
| Suitable for underground installation | No |
| Blow in | Yes |
| Weight | 44 kg/km |
GGM FO4B3FRST
GGM FO6B3FRST
GGM FO8B3FRST
GGM FO12B3FRST
GGM FO24B3FRST
GGM FO4B4FRST
GGM FO6B4FRST
GGM FO8B4FRST
GGM FO12B4FRST
GGM FO24B4FRST
GGM FO4B9FRST
GGM FO6B9FRST
GGM FO8B9FRST
GGM FO12B9FRST
GGM FO24B9FRST
GGM FO4B62ST
GGM FO6B62ST
GGM FO8B62ST
GGM FO12B62ST
GGM FO24B62ST
GGM FO6B50ST
GGM FO12B50ST
GGM FO24B50ST
GGM FO4BOM3ST
GGM FO6BOM3ST
GGM FO12BOM3ST
GGM FO24BOM3ST
GGM FO4BOM4ST
GGM FO6BOM4ST
GGM FO8BOM4ST
GGM FO12BOM4ST
GGM FO24B9ST
GGM FO4B9ST
GGM FO6B9ST
GGM FO8B9ST
GGM FO24BOM4ST
GGM FO12B9ST
GGM FO2BG6A1RL
GGM FO4BG6A1RL
GGM FO8BG6A1RL
GGM FO12BG6A1RL
GGM FO24BG6A1RL
GGM FO2BOM4ST
GGM FO2BOM3ST
GGM FO8BOM3ST