UNW IPC7622ERX45VH1
Read more
| Model | Pan-Tilt-Zoom |
|---|---|
| Mounting method | Wall/ceiling |
| Scope of application | Universal |
| Protocol | TCP/IP |
| Power over Ethernet (PoE) | None |
| Picture system | PAL |
| Property picture system | Colour |
| Colour | White |
| Wireless | No |
| Type of interface | None |
| Number of pixels (Megapixel) | 2 |
| With lens | Yes |
| With IR lamp | Yes |
| Max. infrared reach | 400 m |
| Number of digital inputs | 7 |
| Number of digital outputs | 2 |
| Number of audio inputs | 1 |
| Number of audio outputs | 1 |
| Vandal proof | No |
| Impact strength | None |
| With video motion detector | Yes |
| IP protection | IP66/IP67 |
| Power consumption | 103 W |
| Voltage type | DC |
| Height | 283 mm |
| Width | 366 mm |
| Depth | 509 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| ONVIF-compliant | Yes |
UNW IPC7622ERX44VF
VVK CD9381HNTV
UNW C1L2WNG
VVK SC9133RTL
VVK CU9183HF
VVK CU9171H
UNW IPC7622ERX45VH1