| Format (pouce) | 19 |
|---|---|
| Height in U | 2 |
| Useful height (mm) | 74 |
| Useful width (mm) | 380 |
| Useful Depth | 411 |
| Depth (mm) | 450 |
| Key locking system | Yes |
| Load capacity | 40 |
| Perforated | Yes |
| RAL | 9005 |
| Fixing | On the front and rear 19″ mounting profiles |
| Compatibility | 19″ Floor standing cabinets |
| Model | Drawer |
| Width | 430 mm |
| Height | 88.9 mm |
| Depth | 451.7 mm |
| Max. load capacity | 40 kg |
| Material | Metal |
| Colour | Black |
GGM TG400N