| Frame | Steel, mechanically screwed |
|---|---|
| Mounting profiles | Fixed 19″ frame, “U” markings, 9.5 x 9.5 mm perforations |
| Cable entries | Laterally equipped with a full cables and patch cords management system (vertical duct for patch cords and cables tray for cables) |
| Roof | The top is also equipped with a cables tray to allows the cables management when several open frames are positioned side by side |
| Height (mm) | 2104 |
| Width (mm) | 663 |
| Depth (mm) | 530 |
| Capacity | 42 |
| RAL | 9005 |
| Load capacity | 300 |
| Fixing | On the floor |
| Protection (IP) | N/A |
| Width | 663 mm |
| Height | 42 mm |
| Depth | 530 - 530 |
| Material | Steel |
| Surface finishing | Powder coating |
| Colour | Black |
GGM OF42UN