| Camera type | Dome |
|---|---|
| CPU | SSC30KQ |
| Flash memory | 128MB NAND |
| RAM | 256 MB |
| Sensor | SC500AI 1/2.7"CMOS Progressive |
| Sensor max. resolution | 2880 x 1620 |
| Lens type | Fixed lens |
| Focal lenght (mm) | 2.8 mm |
| Aperture | F1.6 |
| Auto iris | Fixed Iris |
| Horizontal viewing angle (°) | 110° |
| Vertical viewing angle (°) | 58° |
| Diagonal viewing angle (°) | 133° |
| Micro SD card slot | Yes |
| Digital input | No |
| Number of Digital input | 0 |
| Digital output | No |
| Number of Digital output | 0 |
| Audio in | No |
| Number of audio in | 0 |
| Audio out | No |
| Number of audio out | 0 |
| Built in microphone | Yes |
| Built-in speaker | No |
| Reset Button | Yes |
| POE | 802.3 af |
| Shutter speed | 1/5 - 1/20000s |
| Wdr (wide dynamic range) | 120 dB |
| Day/Night | Yes |
| Day / night switch | Automatic, manual, schedule |
| Min. illumination | Color 0.004lux @ F1.6(AGC ON), B/W: 0 lux @ IR ACTIF |
| IR Range | 20 m |
| Embedded storage | Micro SD card slot max 256 GB |
| Video compression | H.265+, H.265, H.264+, H.264 and MJPEG |
| Resolution and framerate | 2880 x 1620 @30 fps |
| Stream | 3 simultaneous streams |
| SNR | |
| Day/ Night mode | Yes |
| IR management | Yes |
| Picture flip/ mirror | Yes |
| Corridor mode | Yes |
| BLC | Yes |
| HLC | Yes |
| 3D noise reduction | Yes |
| Image setting | Contrast, Saturation, Hue, Sharpness, White balance, Brightness |
| WDR management | Yes |
| Privacy mask | 4 zones |
| Defog | No |
| ROI | Yes |
| Simultaneous connection on web | 5 |
| Supported protocols | RTP/RTSP, DDNS, FTP, TCP/IP, IPv4/IPv6, HTTP, PPPoE, SMTP, UPnP, UDP, NTP, SNMP, DNS, HTTPS, DHCP |
| Interface | RJ-45 10/100 Mbps |
| Onvif version | ONVIF (Profile S/G/T) |
| PAN (°) | 0 |
| Tilt | |
| VPAN (°/s) | |
| VTILT (°/s) | |
| Number of preset | |
| Number of patrols | |
| 3D Positioning | No |
| Smart tracking | No |
| Face detection | Yes |
| Human and vehicle detection | Yes |
| Perimeter Detection Intrusion | Yes |
| Crossing Line Detection | No |
| Stationnary Object Detection | Yes |
| Cross Counting | Yes |
| Heat Map | Yes |
| Crowd Density Detection | Yes |
| Queue length detection | Yes |
| Licence plate Detection | Yes |
| Rare Sound Detection | Yes |
| Motion Detection | Yes |
| Manual triggering | Yes |
| Periodical Trigger | Yes |
| System boot | Yes |
| Recording notification | Yes |
| Camera tamper detection | Yes |
| Alarm action | Yes |
| Flash Alarm | No |
| Event notification using HTTP, SMTP, FTP, NAS server | Yes |
| File upload via HTTP, SMTP, FTP, NAS server and MicroSD card | Yes |
| Connector | RJ-45, 12VDC |
| Led indicator | |
| Power supply | PoE (802.3af) or 12 VDC |
| Power Consumption | 5.1 W |
| Diameter (mm) | 115 |
| Depth (mm) | |
| Width (mm) | |
| Height (mm) | |
| Weight (kg) | 0.556 |
| Material | Metal |
| IP Protection | IP66 |
| Operating temperature range | From -35 to 60°C |
| Storage Temperature (°C) | -35°~+ 60°C |
| Operating Humidity (% - non condensing) | 95% |
| Warranty period | 24 |
| OS | Microsoft Windows, MAC |
| Web browser | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Model | Standard (Fixed) |
| Mounting method | Wall/ceiling |
| Scope of application | Universal |
| Power over Ethernet (PoE) | 802.3 af (PoE) |
| Picture system | PAL |
| Property picture system | Colour |
| Focal size | 2,8 - 2,8 |
| Colour | White |
| Wireless | No |
| Type of interface | None |
| Number of pixels (Megapixel) | 5 |
| Memory capacity | 256 Go |
| With lens | Yes |
| With IR lamp | Yes |
| Max. infrared reach | 20 m |
| Vandal proof | No |
| Impact strength | None |
| With video motion detector | Yes |
| IP protection | IP66 |
| Horizontal field of view | 110 - 110 |
| Vertical field of view | 58 - 58 |
| Power consumption | 8 W |
| Supply voltage | 12 - 12 |
| Voltage type | DC |
| Diameter | 115.3 mm |
| Height | 64.3 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
GGM IPCD5MV12EG
GGM IPCDM4X4VE
GGM IPCMD5F28
GGM IPCD4MV12L
GGM IPCD5MV12VE
GGM IPCD5MV12E
GGM IPCD5F28
GGM IPCD8F28
GGM IPCD2MV12
GGM IPCD2MV12VE
GGM IPCD5F28G
GGM IPCD4KV12
GGM IPCD5MV12VG
GGM IPCLD2F28
GGM IPCDM5F28