GGM FO12B9PUST
900µm tight buffer cable for indoor/outdoor use, polyurethane (PUR) anti-UV outer jacket. Allows direct connection on-site, without fanout use. Thanks to its PUR outer sheath it is particularly adapted to harsh environments (oils, petroleum and acids).
Read more| Installation | indoor/outdoor |
|---|---|
| Fiber amount | 12 |
| Cable type | 900 µm Tight buffer |
| Reinforcement | Aramid yarns |
| Watertightness | Longitudinal |
| Outer sheath | PUR |
| Fire behavior | IEC 60754-1 (halogen free jacket) |
| Operating temperature | From -40°C to +85°C |
| Operating environment | Indoor / Outdoor |
| Strength member | : Aramid yarns |
| Diameter (mm) | 7.8 |
| Bending radius - min. static (mm) | 10 |
| Bending radius - min. dynamic (mm) | 15 |
| Crush resistance (N) | 6000 |
| Outer jacket colour | Black |
| Cable weight (kg/km) | 48 |
| Packaging | On cut |
| Marking | GGM FO12B9PUST12FO 9/125 OS2 TB PUR |
| Bandwidth @1300 nm | N/A |
| Bandwidth @850 nm | N/A |
| Bandwidth at 1310/1550 nm | Os2 ≥ 10,000 mhz/km |
| Attenuation | At 1310 nm: os2 ≤ 0.36 db/km |
| Fibre count | 12 |
| Structure | Tight |
| Fibre optic category | Single mode 9/125 |
| Category | OS2 |
| Strain relief | No |
| Rodent protected | No |
| Armouring/reinforcement | Other |
| Material armouring | Other |
| Jacket type | Polyurethane (PUR) |
| Jacket colour | Black |
| Longitudinal water blocking cable | Yes |
| Radial water blocking cable | No |
| Metal free cable | Yes |
| Cable geometry | Round |
| Flame retardant according to IEC 60332-1-2 | Yes |
| Flame retardant according to IEC 60332-3-21 (Cat A F/R) | No |
| Flame retardant according to IEC 60332-3-22 (Cat A) | No |
| Flame retardant according to IEC 60332-3-23 (Cat B) | No |
| Flame retardant according to IEC 60332-3-24 (Cat C) | No |
| Flame retardant according to IEC 60332-3-25 (Cat D) | No |
| Low smoke according to EN IEC 61034-2 | Yes |
| Reaction-to-fire according to EN 13501-6 | Class : None |
| Oil resistant | Yes |
| Resistant to chemicals | Yes |
| UV resistant | Yes |
| Cable OD | 7.8 mm |
| Min. permitted bending radius, stationary application/permanent installation | 78 mm |
| Max. tensile strength during installation | 25 kN |
| Suitable for underground installation | No |
| Blowed cable | No |
| Weight | 46 kg/km |
GGM FO12B9PUST