GGM FO12B9FRST
Fibres with tight structure 900 µm (allows direct on-site connections, without spreaders), LSZH sheath with Cca fire behaviour.
Read more| Cable type | 900 µm Tight buffer |
|---|---|
| Installation | indoor/outdoor |
| Reinforcement | Reinforced glass yarns |
| Watertightness | Dry & longitudinal |
| Jacket | LSOH |
| Euroclass | Cca-s1a, d1, a1 |
| Fiber color code | IEC 60304 |
| Bandwidth @1300 nm | N/A |
| Bandwidth at 1310/1550 nm | Os2 ≥ 10,000 mhz/km |
| Bandwidth @850 nm | N/A |
| Bandwidth at 850 nm emb | N/A |
| Bending radius - minimum static (mm) | 60 |
| Bending radius - minimum dynamic (mm) | 105 |
| Cable weight (kg/km) | 102 |
| Packaging | On cut |
| Crush resistance (N) | 3000 |
| Diameter (mm) | 10 |
| Fire behaviour | EN 13501-6 : Cca, s1a, d1, a1 ; EN 50575, EN 50399, EN 60332-1-2 |
| Marking | Métrique (xxxx m) GIGAMEDIA 12FO OS2 9/125 TBW LSZH Cca s1a d1 a1 TB FO CABLE TBC012A SEMAINE/ANNEE N°LOT |
| Attenuation | At 1310 nm: os2 ≤ 0.36 db/km |
| Fiber amount | 12 |
| Strength member | : Glass yarns protection against rodent |
| Operating temperature | From -30°C to +70°C |
| Fibre count | 12 |
| Structure | Tight |
| Fibre optic category | Single mode 9/125 |
| Category | OS2 |
| Strain relief | Yes |
| Rodent protected | Yes |
| Armouring/reinforcement | Other |
| Material armouring | Other |
| Jacket type | Other |
| Specification material outer sheath | Other |
| Jacket colour | Yellow |
| Longitudinal water blocking cable | Yes |
| Radial water blocking cable | Yes |
| Metal free cable | Yes |
| Cable geometry | Round |
| Flame retardant according to IEC 60332-1-2 | Yes |
| Flame retardant according to IEC 60332-3-21 (Cat A F/R) | Yes |
| Flame retardant according to IEC 60332-3-24 (Cat C) | Yes |
| Low smoke according to EN IEC 61034-2 | Yes |
| Halogen free according to EN IEC 60754-1 | Yes |
| Halogen free according to EN IEC 60754-2 | Yes |
| Reaction-to-fire according to EN 13501-6 | Class : Cca |
| Oil resistant | No |
| Resistant to chemicals | No |
| UV resistant | Yes |
| Cable OD | 10.5 mm |
| Min. permitted bending radius, stationary application/permanent installation | 105 mm |
| Max. tensile strength during installation | 1500 kN |
| Suitable for underground installation | No |
| Blowed cable | No |
| Weight | 102 kg/km |
GGM FO4B3FRST
GGM FO6B3FRST
GGM FO8B3FRST
GGM FO12B3FRST
GGM FO24B3FRST
GGM FO4B4FRST
GGM FO6B4FRST
GGM FO8B4FRST
GGM FO12B4FRST
GGM FO24B4FRST
GGM FO4B9FRST
GGM FO6B9FRST
GGM FO8B9FRST
GGM FO24B9FRST
GGM FO4B62ST
GGM FO6B62ST
GGM FO8B62ST
GGM FO12B62ST
GGM FO24B62ST
GGM FO6B50ST
GGM FO12B50ST
GGM FO24B50ST
GGM FO4BOM3ST
GGM FO6BOM3ST
GGM FO8BOM3ST
GGM FO12BOM3ST
GGM FO24BOM3ST
GGM FO4BOM4ST
GGM FO6BOM4ST
GGM FO8BOM4ST
GGM FO12BOM4ST
GGM FO24B9ST
GGM FO4B9ST
GGM FO6B9ST
GGM FO8B9ST
GGM FO24BOM4ST
GGM FO12B9ST
GGM FO2BG6A1RL
GGM FO4BG6A1RL
GGM FO8BG6A1RL
GGM FO12BG6A1RL
GGM FO24BG6A1RL
GGM FO2BOM4ST
GGM FO2BOM3ST
GGM FO12B9FRST